4.55km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Johnston | FVO | M45 | 25:34 |
| 2nd | Chris Dibben | INT | M45 | 28:50 |
| 3rd | Walter Clark | ESOC | M40 | 30:09 |
| 4th | William Ivory | INT | M45 | 32:30 |
| 5th | Heather Thomson | ESOC | W40 | 33:39 |
| 6th | Michael Stewart | ESOC | M55 | 35:14 |
| 7th | Thomas Brownsort | ELO | M16 | 37:54 |
| 8th | Duncan Leishman | ELO | M45 | 38:09 |
| 9th | Peter Brownsort | ELO | M55 | 38:26 |
| 10th | Michael Atkinson | ELO | M40 | 38:54 |
| 11th | Katherine Ivory | INT | W40 | 40:13 |
| 12th | Geoff Martin | M21 | 43:33 | |
| 13th | Timothy May | ESOC | M55 | 44:25 |
| 14th | Colin Inverarity | INT | M60 | 46:04 |
| 15th | Calvin Crane | ESOC | M60 | 47:12 |
| 16th | Mark Kassyk | ESOC | M60 | 49:16 |
| 17th | Catherine MacColl | ESOC | W45 | 50:17 |
| 18th | Fiona Findlay | ESOC | W65 | 53:49 |
| 19th | Steve Ambler | INT | M70 | 54:46 |
| 20th | Jamie Lawlor | ESOC | M14 | 55:02 |
| 21st | Robert Findlay | ESOC | M65 | 55:39 |
| 22nd | Leonne Hutchinson | ESOC | W45 | 56:31 |
3.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Ivory | INT | M14 | 20:52 |
| 2nd | Angela Tregear | ESOC | W45 | 22:23 |
| 3rd | Iain, Finlay, Euan MacIver | 25:17 | ||
| 4th | Joseph Lawlor | ESOC | M12 | 27:26 |
| 5th | Jordan Muir | M14 | 27:46 | |
| 6th | Joel Atkinson | ELO | M12 | 29:03 |
| 7th | Chris Wood | FVO | W70 | 38:52 |
| 8th | Tom, Paul and Louise | 40:32 | ||
| 9th | Cormac Thomas | EPOC | M10 | 46:36 |
| 10th | Fran Humphrey | ESOC | W65 | 49:47 |
| 11th | Smyth family | 50:36 | ||
| 12th | Colin and Valerie McKean | 58:34 | ||
| 13th | Susan, Stuart, Isobel, Ava | 74:10 | ||
| 14th | Thomas Owen | INT | M12 | 79:09 |
2.025km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gregor Happs | IND | M10 | 17:55 |
| 2nd= | Hanna Brindley | FVO | W10 | 21:35 |
| 2nd= | Aiden Reid | M14 | 21:35 | |
| 4th | Jessica Bowden | W12 | 21:39 | |
| 5th | Caitlyn Paxton | W14 | 29:53 | |
| 6th | James Moxey | ESOC | M10 | 33:25 |
| 7th | Graeme, Key, Josh and Alyssa Hastie | 36:47 | ||
| 8th | Rowan Lawlor | ESOC | M10 | 39:18 |
| 9th | Michelle, Matthew, Andrew Denning | 43:01 | ||
| m14 | Andrew Hayburn | M14 | 18:22 | |
| m14 | Scott Weir | M14 | 18:24 | |
| m6 | Greg and Max Cann | 19:38 | ||
| m9 | Emily Atkinson | ELO | W10 | 19:51 |
| m5 | Gemma, Fraser, Gordon Mcgregor | 28:13 | ||
| m4 | Amelia Leishman | ELO | W10 | 45:54 |
1.525km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angela Tregear | ESOC | W45 | 11:05 |
| 2nd | Hanna Brindley | FVO | W10 | 13:57 |
| 3rd | Aaron and Sophie Waugh | 14:09 | ||
| 4th | Esme Finch | FVO | W10 | 17:05 |
| 5th | James Moxey | ESOC | M10 | 19:48 |
| 6th | Lachlan Moxey + 1 | ESOC | M10 | 22:02 |
| 7th | Caroline, Rose, Ben Martin | 31:22 |
4.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Ivory | INT | M14 | 25:00 |
| 2nd | Kirsty Owen | INT | W14 | 41:05 |