Green

Splits

3.85km

Pos Name Club Age Class Time
1st Mark Johnston FVO M45 20:54
2nd Angus Ivory INT M14 23:27
3rd Philip Retzbach   M21 24:20
4th Walter Clark ESOC M40 26:01
5th Mary Ross INT W45 27:11
6th Tyler Morrison ESOC M21 27:18
7th Patrick Bartlett INT M50 28:00
8th Mairi Eades INT W16 28:55
9th Michael Atkinson ELO M40 30:29
10th Graeme Ross INT M40 30:45
11th Matthew Ross INT M14 30:46
12th Roger Scrutton ESOC M70 31:39
13th Maggie Scrugham ESOC W55 34:17
14th Maja Robertson ESOC W12 34:36
15th Patrick Squire INT M70 34:55
16th Jim Morrison ESOC M60 35:24
17th Sheila Strain ELO W65 35:41
18th Fiona Hendrie FVO W55 35:45
19th Colin Inverarity INT M60 37:08
20th Heather Smithard KFO W65 39:40
21st Hanne Robertson ESOC W45 39:51
22nd Jennifer Allison ESOC W21 42:25
23rd Fiona Johnston RR W55 42:42
24th Anne Thom ESOC W65 44:01
m2 Geoffrey Martin   M21 24:38

Orange

Splits

2.425km

Pos Name Club Age Class Time
1st Laura Hendrie FVO W21 17:37
2nd Joseph Bartlett INT M16 17:40
3rd Joel Atkinson ELO M12 18:25
4th Fiona Eades INT W14 19:58
5th Leah Bartlett INT W14 20:30
6th Thomas Ross INT M12 22:02
7th Sam Bartlett INT M12 22:07
8th Harris Dickinson +1   M10 23:45
9th David Ivory + Scott Desmeulles INT M12 23:54
10th Susan Twissell INT W50 26:44
11th Ian Hendrie FVO M65 28:05
12th Janet Clark ESOC W75 30:23
13th Thomas Owen INT M12 31:41
14th Arran Dickinson +1   M10 31:50
15th Jo Rose +1 ESOC W40 32:16
16th Malcolm Allison   M21 34:40
17th Fiona Weir INT W45 43:08

Yellow

Splits

1.575km

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 11:08
2nd Ben Ross INT M10 11:46
3rd Calum Robertson ESOC M10 14:47
4th Hanna Brindley FVO W10 15:38
5th Adam Clark ESOC M12 24:02
6th Eilidh Mowbray INT W10 39:47
7th Freya Mowbray INT W10 39:58

White

Splits

1km

Pos Name Club Age Class Time
1st Hanna Brindley FVO W10 9:20
2nd Tim Rose ESOC M10 13:23
3rd Zoe Clark ESOC W10 13:38
4th Caroline Martin +3   W21 14:00
5th Peter Atkinson ELO M10 15:18
6th Freya Mowbray INT W10 16:58
7th Eilidh Mowbray INT W10 19:54