Results for Freshers' Sprintelope - 11 Sep 2019 - Provisional

Course Results

easier

Results

3km

Pos Name Club Age Class Time Behind
1st Ifan Oldfield EUOC M18 28:17  
2nd Thomas Corlett EUOC M18 28:21 +0:04
3rd Connor Cleary EUOC M20 28:36 +0:19
4th Maja Robertson ESOC W14 29:23 +1:06
5th Daniel Barber EUOC M18 30:49 +2:32
6th Maggie Scrugham ESOC W60 32:50 +4:33
7th Andrew Levie EUOC M18 33:14 +4:57
8th Ian Pyrah ESOC M75 33:17 +5:00
9th Lorna Eades INT W50 37:18 +9:01
10th= Hanne Robertson ESOC W45 38:46 +10:29
10th= Roger Scrutton ESOC M70 38:46 +10:29
12th Silje Solevag EUOC W18 39:05 +10:48
13th Calum Robertson ESOC M10 39:40 +11:23
14th Ianthe Bleakley ESOC W10 42:57 +14:40
15th Eleanor Pyrah ESOC W75 44:43 +16:26
16th Aaron Martin EUOC M18 46:26 +18:09
17th David Ivory INT M14 51:02 +22:45
18th Alison Schultz EUOC W18 62:49 +34:32
19th= Kora Holschbach EUOC W18 62:59 +34:42
19th= Jemima Harrison EUOC W18 62:59 +34:42
21st Mairi Eades INT W18 64:56 +36:39
  Alexander Chepelin EUOC M21 m1-13  
  Megan Brown ESOC W12 m8-12  
  Janet Clark ESOC W75 m3-4  
  Sharon Parkin ESOC W50 m11-13  

harder

Results

5.075km

Pos Name Club Age Class Time Behind
1st Thomas Wilson EUOC M21 38:42  
2nd Alistair Masson INT M21 43:05 +4:23
3rd Felix Wilson EUOC M20 44:25 +5:43
4th David Bunn TVOC M18 44:57 +6:15
5th Thomas Laraia EUOC M20 46:39 +7:57
6th Calum McLeod EUOC M21 47:36 +8:54
7th Daniel Spencer EUOC M20 47:37 +8:55
8th Robbie Peal EUOC M20 48:51 +10:09
9th Maria Prieto EUOC W21 51:39 +12:57
10th Noah Howlett LOC M21 52:00 +13:18
11th Niamh Hunter WCOC W20 52:41 +13:59
12th Ben Brown ESOC M18 53:28 +14:46
13th Angus Ivory INT M16 54:43 +16:01
14th Ben Breeze WCOC M20 54:50 +16:08
15th William Ivory INT M45 55:13 +16:31
16th Helen Ockenden CUOC W21 55:19 +16:37
17th Oliver Warlow   M35 57:05 +18:23
18th Alex Luetchford EUOC M21 57:13 +18:31
19th Eilidh Campbell MAROC W18 57:27 +18:45
20th Peter O'Hara ESOC M45 60:20 +21:38
21st Jonathan Ellis ESOC M40 60:24 +21:42
22nd Callum Tyler ESOC M21 64:25 +25:43
23rd Sam McKinnon EUOC M18 65:53 +27:11
24th Tara Schwarze-Chintapatla EUOC W20 68:21 +29:39
25th Isla Simmons ESOC W21 68:26 +29:44
26th Crawford Lindsay ESOC M60 75:47 +37:05
27th Ben Murphy EUOC M21 80:01 +41:19
28th Davide Foffa ESOC M21 87:26 +48:44
29th Shona Simmons BOK W21 88:03 +49:21
30th Charlie King BAOC M21 90:18 +51:36
31st Luke McGillicuddy EUOC M21 93:56 +55:14
32nd Jeff Hodgson   M60 108:54 +70:12
  Ellie Bales POTOC W20 m12-19  
  Jane Ackland INT W55 m3-6 m18-19  
  David Nisbet ESOC M60 m19  
  Duncan Leishman ELO M45 m19  
  Sheila Strain ELO W70 m18  
  Tim Harding ELO M55 m18