News
Nov 3, 2014
Vampire O
Results from the Interløpers Vampire O on Halloween on the Spooky Meadows...
Congratulations Samuel - you are the vampire slayer
| Controls | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Time | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | Points | Penalty | Total | |
| 26 | Samuel G - vamped | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 0 | 260 |
| 28 | Graeme A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 0 | 260 |
| 29 | Robin G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 0 | 260 |
| 30 | Kirsty & Fiona - vamped? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 0 | 260 |
| 30 | Rachel K | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 250 | 0 | 250 | |
| 30 | Alex C - vamp & vamped | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 250 | 0 | 250 | |
| 33 | Colin E - vamped & vamp |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 260 | 30 | 230 |
| 30 | Paul C - vamp | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 210 | 0 | 210 | ||||
| 33 | Freddie C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 220 | 30 | 190 | ||
| 27.75 | Pippa C & Rory B |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 180 | 0 | 180 | ||||||
| 25 | Martin & Darina C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 170 | 0 | 170 | |||||
| 30 | Calum U- vamped | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 170 | 0 | 170 | |||||
| 15 | Jean B (15 mins) | 1 | 1 | 1 | 1 | 60 | 0 | 60 | ||||||||||||||||
| 30 | Jane A - vamped | 1 | 1 | 1 | 1 | 40 | 0 | 40 | ||||||||||||||||
| 32.5 | James A - vamped | 1 | 1 | 1 | 1 | 40 | 25 | 15 |
Return
